Sign In | Join Free | My xpshou.com |
|
Place of Origin : Guangdong, China
Model Number : Grock
Brand Name : GCL
Packaging Details : Packing with Flight case & Wooden box & Hard paper box
Supply Ability : 5000 Square Meter/Square Meters per Month
MOQ : Min. order: 20
Price : Price to be discussed
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Application : Outdoor
Type : LED
Color : Full color
Panel Size : 960*960, 960*960
Supplier Type : Original manufacturer, ODM, OEM
Media Available : Photo
use : advertising publish, shopping mall, self-service business, Restaurant & Hotel Supplies
Pixel Pitch : 10mm, 10mm
Specification : Digital Poster, Touch Screen, Video Wall
Touch Screen Type : Capacitive, Touchscreen
Brightness : 8000nits, 8000nits, 6500nits
pixel density : 10000, 10000
Contrast Ratio : 5000:1, 5000:1
Lifespan (hours) : 10,0000, 10,0000
IP Rating : 65, 65
Resolution : 2K~4K
LED chip : Nationstar
Cabinet size : 960x960mm
Scan mode : 1/3scan
Usage : Advertising
Refresh rate : 1920Hz-3840Hz
Viewing angle : H120 V120
Cabinet material : Iron
Certificate : CE ROHS FCC
Input Voltage : AC100~240V 50 /60 HZ
Port : Shenzhen
Model | Grock10 | Grock8 | Grock6 | ||
Pixel Pitch (mm) | 10 | 8 | 6 | ||
Pixel Density (dot/m2) | 10000 | 15625 | 27777 | ||
LED Type | SMD3535 | SMD3535 | SMD3535 | ||
Scanning | 3S | 4S | 8S | ||
Module Size (mm) | 320*160 | 256*128 | 192*192 | ||
Cabinet Size (mm) | Customized | Customized | Customized | ||
Cabinet Weight | 45kg/sq.m (±0.25Kg) | 45kg/㎡ | 45kg/㎡ | ||
Cabinet Resolution | Customized | Customized | Customized | ||
Cabinet Material | Steel (or Aluminum) | Steel (or Aluminum) | Steel (or Aluminum) | ||
Brightness | 6500 nit | 6500 | 6000 | ||
Maximum Power Consumption | 720w/sqm | 720 | 720 | ||
Average Power Consumption | 240 w/sqm | 240 | 240 | ||
Horizontal Viewing Angle | 140° | 140° | 140° | ||
Vertical Viewing Angle | 140° | 140° | 140° | ||
Grey Scale | 16bit | 16 | 16 | ||
Refresh Rate | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | ||
Input Voltage | 110-240V | 110-240V | 110-240V | ||
Input Frequency | 60Hz | 60 | 60 | ||
Storage Temperature | ﹣40℃-﹢80℃ | ﹣40℃-﹢80℃ | ﹣40℃-﹢80℃ | ||
Working Temperature | ﹣20℃-﹢65℃ | ﹣20℃-﹢65℃ | ﹣20℃-﹢65℃ | ||
Working Humidity | 95% RH | 95% | 95% | ||
Cabinet Curve | Outward&Inward | Outward&Inward | Outward&Inward | ||
Waterproof Level | IP65 | IP65 | IP65 | ||
Working Environment | Outdoor | Outdoor | Outdoor | ||
Installation Type | Fixed installation | | Fixed installation |
![]() |
High Brightness Media Facade LED Screen Waterproof Led Video Wall With Nationstar Chip Images |