Sign In | Join Free | My xpshou.com |
|
Brand Name : GCL
Model Number : Gmesh PH7.8-3.9/10.4/15.625/15.625/31.25-15.625/25-31.25
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Place of Origin : China
MOQ : Min. order: 20
Price : Price to be discussed
Payment Terms : L/C, T/T, D/A, D/P
Delivery Time : 15-20Days
Packaging Details : Single package size: 60X20X120 cm
Pitch : 7.8-3.9mm/10.4/15.625-31.25mm
transmittance : 60%
Brightness : 6000-10000nits
Protection Level : IP 65
Panel Size : 500*1000mm
Panel Weight : 9-10Kg
High Light Transmittance
Light transmittance:20%-60%; Low wind resistance;Great heat dissipation
Light and Slim
Cabinet weight: 9.5kg(P10 SMD);11kg(P15.6 DIP);Cabinet Thickness:45mm
Front &Rear Maintenance
All parts be dismounted from the front;Both front and rear maintenance;
Easy Maintenance
Loose 8 screws to dismount each module;Loose 8 screws to dismount the front cover,
then dismount the power supply, receiving card and HUB card
Seamless 90°Splicing
Optional Curve Lock
Concave and convex curve;Curve degree:-15° to+15°
Integrated Power and Signal Cable
Save 50% of the cable connecting time
Both SMD and DIP
Brightness 550-6500 nits(SMD);Brightness>8000 nits(DIP)
Product | P7.8-3.9 | P10 | P16-A | P16-B | P16-C | P25 | P31.25 |
Pitch | 7.8-3.9mm | 10.4mm | 15.625mm | 15.625mm | 15.625-31.25mm | 25-31.25mm | 31.25mm |
Density(pixels/m²) | 32768 | 9216 | 4096 | 4096 | 2048 | 1280 | 1024 |
LED Type | SMD1921 | SMD2727 | SMD3535 | DIP346 | DIP346 | DIP346 | DIP346 |
Brightness | 5500nits | 5500nits | 6000nits | 10000nits | 10000nits | 10000nits | 10000nits |
Scan Method | 1/8 | 1/3 | Static | Static | Static | Static | Static |
Panel Size | 500×1000mm | ||||||
Module Size | 250×500mm | ||||||
Panel Material | Die-casting Aluminum | ||||||
Panel Weight | 9kg | 9kg | 9kg | 10.5kg | 10.5kg | 10.5kg | 10.5kg |
Protection Level | IP65 | ||||||
Maintenance | Front&Rear Service | ||||||
Max Power Consumption | 680W/㎡ | 680W/㎡ | 680W/㎡ | 350W/㎡ | 350W/㎡ | 350W/㎡ | 350W/㎡ |
Average Power Consumption | 220W/㎡ | 220W/㎡ | 220W/㎡ | 110W/㎡ | 110W/㎡ | 110W/㎡ | 110W/㎡ |
Refresh Rate | 3840Hz | ||||||
Grey Scale | 16bit | ||||||
Viewing Angle | H140°,V120° | H140°,V120° | H140°,V120° | H100°,V50° | H100°,V50° | H100°,V50° | H100°,V50° |
Voltage | AC100~240V(50-60Hz) | ||||||
Working Temperature | ‘-30℃ to 60℃ | ||||||
Working Humidity | 10%-90%RH | ||||||
Color Temperature | 3000-9500K | ||||||
Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO |
![]() |
High Precision Transparent LED Display Board P15.6 for Advertising Publish Images |