Sign In | Join Free | My xpshou.com |
|
Brand Name : GCL
Model Number : Gmars PH1.953mm /2.5mm/2.604mm/2.976mm/3.91mm
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Place of Origin : China
MOQ : Min. order: 20
Price : Price to be discussed
Supply Ability : 2000 Square Meter/Square Meters per Month
Delivery Time : 15-20Days
Packaging Details : Single package size:80X30X80 cm
GCL Gmars Indoor Outdoor P2.6 P2.9 P3.91 P4.8 LED Display Screen 500*500mm Cabinet Size Stage Background Church LED Screen
Product features
Anti-collision design in four corners
Corner protection and anti-collision design around, facilitating transportation and preventing collision with lights
Jointable inner and outer arcs
±6° Concave and Convex curve shape Straight and curved locks are optional
2 sizes of cabinet options
500×500mm and 500×1000mm both size; Two types of cabinet can be freely mixed and matched
Precise positioning, convenient maintenance
100% full front service maintenance;The cabinet is equipped with positioning pins and positioning steel ball design for quick positioning and installation
Excellent In-camera Visual Effects
3840Hz-7680Hz high refresh, smooth screen playback, no lag or flicker
Product Description
The Gmars series is an innovative rental die-cast aluminium enclosure, robust in texture. Featuring a brand-new modular design that supports full front maintenance, allowing convenient maintenance of all components. It boasts excellent low ash effects, higher refresh rates for different occasions and is widely used in stages, concerts, churches, bars, and more.
It Is Smooth display, low brightness high contrast; Sleek design, simple and generous; Supports full front maintenance; Supports suspension, floor mounting, and curved installation.
Product Specifications
Indoor | Outdoor | ||||||||
Product | P1.5 | P1.953 | P2.604 | P2.976 | P3.91 | P1.953 | P2.604 | P2.976 | P3.91 |
Pitch | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 | 262144 | 147456 | 112896 | 65536 |
LED Type | SMD1212 | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1415 | SMD1921 |
Brightness | 1200nits | 1200nits | 1200nits | 1200nits | 1000nits | 4500nits | 5000nits | 5000nits | 5500nits |
Scan Method | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 | 1/24 | 1/21 | 1/16 | 1/13 |
Panel Size | 500×500mm/500×1000mm both available) | ||||||||
Module Size | 250×250mm | ||||||||
Panel Material | Die-casting Aluminum | ||||||||
Panel Weight | 8kg | 8kg | |||||||
Protection Leve | IP31 | IP65 | |||||||
Maintenance | Module Front Service &Rear Service | ||||||||
Max Power Consumption | 450W/㎡ | 450W/㎡ | 450W/㎡ | 550W/㎡ | 550W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ |
Average PowerConsumption | 150W/㎡ | 150W/㎡ | 150W/㎡ | 180W/㎡ | 180W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
Refresh Rate | 3840Hz~7680Hz | ||||||||
GreyScale | 14-16bit | ||||||||
Viewing Angle | H160°,V140° | H140°,V140° | |||||||
CurveDegrees(Optional) | -6°~+6° | ||||||||
Voltage | AC100~240V(50-60Hz) | ||||||||
Working Temperature | -30℃to 60℃ | ||||||||
Working Humidity | 10%-90%RH | ||||||||
Color Temperature | 3000-95000K | ||||||||
Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO |
![]() |
P1.5\P2\P2.6mm Indoor Or Outdoor High Definition Stage LED Display Images |