Sign In | Join Free | My xpshou.com |
|
Place of Origin : Shenzhen
Model Number : Gair
Brand Name : GCL
MOQ : Min. order: 20
Price : Price to be discussed
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Application : Indoor
Type : LED
Color : Full Color
Panel Size : 1000*500
Supplier Type : Original manufacturer, ODM, Agency, Retailer, Other, OEM, Rental Company
Media Available : datasheet, Photo
use : advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment, car, taxi
Pixel Pitch : 3.9-7.8
Specification : Stretch bar, Digital Poster, Digital Banner
Touch Screen Type : Capacitive
Brightness : 4000nits
pixel density : 32768
Contrast Ratio : 5000:1
Color Depth : 256
Lifespan (hours) : 10,000
IP Rating : IP42
HS Code : 8520891090
Resolution : 2k-4k
View Angle(H/V) : H140°/V140°
Product name : Taxi Rear Window Transparent Display
Physical Pitch : 2.6-5.2/3.9-7.8
LED chip : Nationstar SMD 1415/ SMD 1921
Display Size : 750*250mm
Display Resolution : 4608dots/4096dots
Viewing Distance : 5-35m/8-56m
Equilibrium Brightness : ≥4000cd
Control System : 4G/WIFI/GPS
Protective Grade : Rear IP40,Front IP5
Cabinet Weight : 3.5KG
Technical Parameters | | 2.6-5.2 | 3.9-7.8 | |
Modu l e | Physical Pixel | 2.6-5.2 | 3.9-7.8 | |
| Pixel Configuration | 1R1G1B | 1R1G1B | |
| LED Encapsulation | SMD1415 | SMD1921 | |
| Driving Method | SM16218 | SM16218 | |
| Display Resolution | 4608dots | 4096dots | |
| Module Weight | 0.6KG | 0.6KG | |
| Module Port | HUB75 | HUB75 | |
| Module Working Voltage | 5V | 5V | |
Di Sp l ay | Display Size | 750*250mm | 750*250mm | |
| Viewing Distance | 5-35m | 8-56m | |
| Viewing Angle | H120°,V120° | H120°,V120° | |
| Module Quantity | 6PCS | 6PCS | |
| Equilibrium Brightness | ≥4000cd | ≥4000cd | |
| Max. Consumption | 65W | 65W | |
| Frame Frequency | ≥60 | ≥60 | |
| Refresh Frequency | ≥1920 | ≥1920 | |
| Working Environment Temperature | ﹣30~﹢70 | ﹣30~﹢70 | |
| Working Environment Humidity | 10%~90% | 10%~90% | |
| Display Working Voltage | 8~36 | 8~36 | |
| Colour Temperature | 8500K-9500K | 8500K-9500K | |
| Gray Scale/Color | ≥16.7M color | ≥16.7M color | |
| Input Signal | RF S-Video RGB etc | RF S-Video RGB etc | |
| Control System | 4G/WIFI/GPS | 4G/WIFI/GPS | |
| MTBF | >5000 | >5000 | |
| Life | 80000H | 80000H | |
| Lamp Failure Frequency | <0.0001 | <0.0001 | |
| Anti-jam | IEC801 | IEC801 | |
| Safety | GB4793 | GB4793 | |
| Protective Grade | Rear IP40,Front IP5 | Rear IP40,Front IP5 | |
| Cabinet Weight | 3.5KG | 3.5KG |
![]() |
High Transparency Taxi Car Transparent LED Display Screen V140° View Angle Slim And Light Images |